you are in UOB Group
Selected Income Statement Items (S$ million) | 4Q24 | 3Q24 | 2Q24 | 1Q24 | 4Q23 |
---|---|---|---|---|---|
Operating profit | 1,882 | 2,208 | 1,941 | 1,952 | 1,813 |
Net profit after tax1 | 1,523 | 1,610 | 1,425 | 1,487 | 1,403 |
Selected Balance Sheet Items (S$ billion) | 4Q24 | 3Q24 | 2Q24 | 1Q24 | 4Q23 |
---|---|---|---|---|---|
Gross customer loans | 338 | 334 | 328 | 323 | 321 |
Customer deposits | 404 | 401 | 389 | 388 | 385 |
Total assets | 538 | 542 | 517 | 515 | 524 |
Shareholders' equity1 | 50 | 49 | 47 | 47 | 46 |
Financial Indicators (%) | 4Q24 | 3Q24 | 2Q24 | 1Q24 | 4Q23 |
---|---|---|---|---|---|
Cost/Income ratio2 | 45.0 | 41.5 | 41.8 | 41.9 | 43.2 |
Non-performing loan ratio | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Return on average ordinary shareholders' equity3, 4 | 13.0 | 14.0 | 12.7 | 13.3 | 13.0 |
Return on average total assets3 | 1.14 | 1.23 | 1.11 | 1.16 | 1.08 |
Return on average risk-weighted assets3 | 2.39 | 2.53 | 2.04 | 2.16 | 2.04 |
Capital adequacy ratios | |||||
Common Equity Tier 1 | 15.5 | 15.5 | 13.4 | 13.9 | 13.4 |
Tier 1 | 16.6 | 16.6 | 14.4 | 14.9 | 14.4 |
Total | 18.2 | 18.4 | 15.9 | 16.7 | 16.6 |
Per ordinary share | |||||
Basic earnings (S$)3, 4 | 3.59 | 3.79 | 3.35 | 3.50 | 3.30 |
Net asset value (S$) | 28.11 | 27.42 | 26.64 | 26.71 | 26.00 |
Net dividend (cents) | 92 | – | 88 | – | 85 |
Note:
Selected Income Statement Items (S$ million) |
2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating profit | 7,984 | 7,715 | 6,294 | 5,476 | 4,992 |
Net profit after tax1 | 6,045 | 5,711 | 4,573 | 4,075 | 2,915 |
Selected Balance Sheet Items (S$ billion) |
2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Gross customer loans | 338 | 321 | 320 | 311 | 281 |
Customer deposits | 404 | 385 | 369 | 353 | 325 |
Total assets | 538 | 524 | 504 | 459 | 432 |
Shareholders' equity1 | 50 | 46 | 43 | 43 | 41 |
Financial Indicators (%) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Cost/Income ratio2 | 42.5 | 41.5 | 43.3 | 44.1 | 45.6 |
Non-performing loan ratio | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
Return on average ordinary shareholders' equity3 | 13.3 | 13.4 | 11.2 | 10.2 | 7.4 |
Return on average total assets | 1.16 | 1.12 | 0.94 | 0.92 | 0.69 |
Return on average risk-weighted assets | 2.27 | 2.16 | 1.74 | 1.68 | 1.27 |
Capital adequacy ratios | |||||
Common Equity Tier 1 | 15.5 | 13.4 | 13.3 | 13.5 | 14.7 |
Tier 1 | 16.6 | 14.4 | 14.4 | 14.4 | 15.8 |
Total | 18.2 | 16.6 | 16.7 | 16.6 | 18.4 |
Per ordinary share | |||||
Basic earnings (S$)3 | 3.56 | 3.34 | 2.69 | 2.39 | 1.69 |
Net asset value (S$) | 28.11 | 26.00 | 24.24 | 24.08 | 23.03 |
Net dividend (cents) | 180 | 170 | 135 | 120 | 78 |
Note:
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.