you are in UOB Group
Issue Date | Maturity | Call | Amount | Securities | Reference | Issuer |
---|---|---|---|---|---|---|
28 Jun 2024 | 26 Jun 2026 | N/A | THB 2.5 billion | 2.87% senior unsecured notes | ISIN TH9850036681 | UOB Capital Services |
28 Jun 2024 | 28 Jun 2027 | N/A | THB 2.5 billion | 3.00% senior unsecured notes | ISIN TH9850037606 | UOB Capital Services |
26 Jun 2024 | 6 Jul 2025 | N/A | IDR 100 billion | 6.70% senior unsecured notes | ISIN IDA000143705 | UOB Indonesia |
26 Jun 2024 | 26 Jun 2031 | N/A | IDR 100 billion | 7.50% subordinated notes | ISIN IDA000143804 | UOB Indonesia |
8 Feb 2024 | 8 Feb 2034 | 8 Feb 2029 | MYR 500 million | 4.01% subordinated notes | ISIN MYBVN2400197 | UOB Malaysia |
20 Jul 2023 | 18 Jul 2025 | N/A | THB 3 billion | 2.80% senior unsecured notes | ISIN TH9850035782 | UOB Capital Services |
20 Jul 2023 | 20 Jul 2026 | N/A | THB 2 billion | 2.99% senior unsecured notes | ISIN TH9850036707 | UOB Capital Services |
23 May 2023 | Perpetual | 23 May 2028 | THB 12 billion | 5.10% perpetual capital securities | ISIN TH0038030019 | UOB Thailand |
27 Oct 2022 | 27 Oct 2032 | 27 Oct 2027 | MYR 1 billion | 4.91% subordinated notes | ISIN MYBUN2203049 | UOB Malaysia |
19 Sep 2022 | 19 Sep 2034 | 19 Sep 2029 | THB 5 billion | 4.00% subordinated notes | ISIN TH003803E909 | UOB Thailand |
26 Aug 2022 | 26 Aug 2025 | N/A | CNY 1 billion | 2.88% senior unsecured notes | ISIN CND10005LNF7 | UOB China |
07 Jun 2022 | 07 Jun 2032 | 07 Jun 2027 | THB 13.735 billion | 4.07% subordinated notes | ISIN TH003803C606 | UOB Thailand |
26 Apr 2022 | 26 Apr 2025 | N/A | THB 2.5 billion | 2.01% senior unsecured notes | ISIN TH0038035406 | UOB Thailand |
No results found
The table comprises UOB's subsidiaries' public rated issues.
N/A: Not Applicable
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.